<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Charity Alliance RealtyCharity Alliance Realty - Charity Alliance Realty</title>
	<atom:link href="http://charityalliancerealty.com/feed" rel="self" type="application/rss+xml" />
	<link>http://charityalliancerealty.com</link>
	<description>Charity Alliance Realty</description>
	<lastBuildDate>Thu, 10 May 2012 23:45:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Mixed bag of news on the nation&#8217;s housing.</title>
		<link>http://charityalliancerealty.com/archives/149</link>
		<comments>http://charityalliancerealty.com/archives/149#comments</comments>
		<pubDate>Fri, 27 Apr 2012 08:34:50 +0000</pubDate>
		<dc:creator>raycalnan</dc:creator>
				<category><![CDATA[Government policy]]></category>
		<category><![CDATA[The Economy]]></category>

		<guid isPermaLink="false">http://charityalliancerealty.com/?p=149</guid>
		<description><![CDATA[HUD provides a score card for the health of the nation&#8217;s housing market. The most recent score card shows that while affordability of housing is still extraordinarily high, there is a lot of inventory held off the market. Additional good news is that there has been a lot of refinance activity including people trying to [...]]]></description>
			<content:encoded><![CDATA[<p>HUD provides a score card for the health of the nation&#8217;s housing market. The most recent score card shows that while affordability of housing is still extraordinarily high, there is a lot of inventory held off the market. Additional good news is that there has been a lot of refinance activity including people trying to get out from under mortgages that they can&#8217;t afford. You can read the full national housing scorecard <a href="http://portal.hud.gov/hudportal/documents/huddoc?id=MarchNat2012_SC_Fin.pdf" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://charityalliancerealty.com/archives/149/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stamp Out Hunger &#8211; Saturday May 12, 2012</title>
		<link>http://charityalliancerealty.com/archives/147</link>
		<comments>http://charityalliancerealty.com/archives/147#comments</comments>
		<pubDate>Mon, 23 Apr 2012 05:13:59 +0000</pubDate>
		<dc:creator>raycalnan</dc:creator>
				<category><![CDATA[Philanthropy]]></category>
		<category><![CDATA[San Fernando Valley]]></category>

		<guid isPermaLink="false">http://charityalliancerealty.com/?p=147</guid>
		<description><![CDATA[This is the 20th anniversary of the Stamp Out Hunger program. This program is sponsored in part by the US Post Office letter carriers. They collect food for the less fortunate and deliver it to local food banks. You can participate in the program by putting some food items (non-perishable) in a bag and leave [...]]]></description>
			<content:encoded><![CDATA[<p>This is the 20th anniversary of the <a href="http://www.helpstampouthunger.com/" target="_blank">Stamp Out Hunger</a> program. This program is sponsored in part by the US Post Office letter carriers. They collect food for the less fortunate and deliver it to local food banks. You can participate in the program by putting some food items (non-perishable) in a bag and leave the bag by your postbox on Saturday May 12th. You can also donate, at any time of year, directly to your local <a href="http://feedingamerica.org/foodbank-results.aspx" target="_blank">food bank</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://charityalliancerealty.com/archives/147/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s a POINT?</title>
		<link>http://charityalliancerealty.com/archives/128</link>
		<comments>http://charityalliancerealty.com/archives/128#comments</comments>
		<pubDate>Wed, 11 Apr 2012 08:04:20 +0000</pubDate>
		<dc:creator>raycalnan</dc:creator>
				<category><![CDATA[First-time buyers]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[The Real Estate Business]]></category>

		<guid isPermaLink="false">http://charityalliancerealty.com/?p=128</guid>
		<description><![CDATA[Getting the right home loan is challenging in any market, but especially now. A question that I often get relates to points. Many people have it in their mind that they will not pay any points (like it is a moral belief or something). Most people simply don&#8217;t understand how points work and therefore take whatever [...]]]></description>
			<content:encoded><![CDATA[<p>Getting the right home loan is challenging in any market, but especially now. A question that I often get relates to <em>points</em>. Many people have it in their mind that they will not pay any <em>points </em>(like it is a moral belief or something). Most people simply don&#8217;t understand how <em>points</em> work and therefore take whatever the mortgage broker or loan officer tells them to take.</p>
<p>A <em>point</em>, by definition, is 1% of the loan amount. So 1 <em>point</em> on a loan of $300,000 will be $3,000 ($300,000 x 1%) and 1.5 <em>points</em> on the same loan would be $4,500.</p>
<p><em>Points</em> should be thought of as a fee that is paid to the lender in order to lower the interest rate on the loan. (This can also work in the opposite direction, but I will talk about that below.)</p>
<p>Let&#8217;s say that the current market rate, with no <em>points</em>, is 4%. You may have the option to pay 1 <em>point</em> and get a rate of 3.75% on your loan.</p>
<p>If you are getting a $300,000 loan for a 30-year period, then your monthly mortgage payment at 4% would be $1,432.</p>
<p>If you got the same loan with a rate of 3.75% then your monthly mortgage payment would be $1,389.</p>
<p>This means that you save $43 per month for the life of the loan and you save about $15,480* in interest over the life of the loan if you kept the loan for the full 30 years. Now you have to remember that the <em>point</em> cost you an additional $3,000 up front.</p>
<p>The real key to deciding whether you should pay the <em>point</em> is how long you expect to keep the <strong>loan. </strong>Notice that I said how long you expect to keep the loan, not the house. You may have the house for many years, but refinance the loan one or two times before you sell it. A good <a href="http://www.loansci.com/" target="_blank">mortgage broker</a> will be able to tell you whether paying a <em>point</em> is worth it for you. Generally speaking, you have to keep a loan for at least 6 years in order to have paying <em>points</em> make sense.</p>
<p><strong>Getting a Point.</strong></p>
<p>Generally <em>points</em> are thought of as something that a borrower has to pay in order to get a lower rate. However, it is possible for a borrower to accept a higher interest rate in order to receive a <em>point </em>from the lender.</p>
<p>Let&#8217;s take the previous example of the no <em>point</em> market rate of 4%. If the lender is offering to pay you a <em>point</em> if you accept a rate of 4.25% then you may be better off.</p>
<p>Again, if you are getting a $300,000 loan for a 30-year period, then your monthly mortgage payment at 4% would be $1,432.</p>
<p>If you got the same loan with a rate of 4.25% then your monthly mortgage payment would be $1,476.</p>
<p>This means that you pay about $44 per month more for the life of the loan and you pay about $15,840* more in interest over the life of the loan if you kept the loan for the full 30 years. Now you have to remember that the <em>lender gave </em>you an additional $3,000 up front to help pay for some of your transaction fees.</p>
<p>&nbsp;</p>
<p>Whether you should <strong><span style="text-decoration: underline;">pay</span></strong> a <em>point</em> or <strong><span style="text-decoration: underline;">get</span></strong> a <em>point</em> is a matter of what your needs are.</p>
<p>If you want to keep your payment as low as possible, then you should pay a <em>point</em> or a few <em>points</em>. This will cost you more up front, but will save you each month in your monthly payment and will save you interest over the life of the loan.</p>
<p>However, if you don&#8217;t have a lot of savings and would rather have a little extra in your pocket then you may want to have the lender pay you a <em>point</em>. This will reduce your initial expenses in the loan transaction costs, but will cost you a little more each month and will cost you more in interest over the life of the loan.</p>
<p>Key takeaway &#8211; make sure you have a mortgage broker and real estate broker who can explain how <em>points</em> will impact your individual situation and never except someone telling you that you HAVE TO pay a <em>point</em>. You have options and should be aware of what is out there.</p>
<p>*This is the nominal amount and does not consider the time value of money.</p>
]]></content:encoded>
			<wfw:commentRss>http://charityalliancerealty.com/archives/128/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage news update. 4-6-12</title>
		<link>http://charityalliancerealty.com/archives/141</link>
		<comments>http://charityalliancerealty.com/archives/141#comments</comments>
		<pubDate>Sat, 07 Apr 2012 02:46:13 +0000</pubDate>
		<dc:creator>raycalnan</dc:creator>
				<category><![CDATA[First-time buyers]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://charityalliancerealty.com/?p=141</guid>
		<description><![CDATA[Another great email from my favorite mortgage broker. Mortgage rates have been climbing for the past 3 weeks, but are still in the 3s and low 4s for most loans. Bad news from Europe and the job market in the past 2 days moved rates back down a bit. There is a lot of volatility in the [...]]]></description>
			<content:encoded><![CDATA[<p>Another great email from my <a href="http://www.loansci.com/Home.html" target="_blank">favorite mortgage broker</a>.</p>
<blockquote>
<div>Mortgage rates have been climbing for the past 3 weeks, but are still in the 3s and low 4s for most loans. Bad news from Europe and the job market in the past 2 days moved rates back down a bit. There is a lot of volatility in the Bond market and the word on the street is that the era of ultra-low rates is coming to an end, but we&#8217;ve heard this a year ago and rates plummeted to lows never seen before&#8230; Basically nobody know when rates will go up again, but we do know that they are really low right now.</div>
<div>I was in Washington DC 3 weeks ago, lobbying our lawmakers on behalf of borrowers, and it was a wonderful experience. Walking the halls of the Senate and House buildings, meeting with Congressmen and staffers, and seeing how our democracy works is fascinating, to say the least. We had a warm reception which leads me to hope that some of the Dodd-Frank regulations- the ones with damaging, unintended consequences- will get undone soon.</div>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://charityalliancerealty.com/archives/141/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>512 Box Canyon Land Listing</title>
		<link>http://charityalliancerealty.com/archives/136</link>
		<comments>http://charityalliancerealty.com/archives/136#comments</comments>
		<pubDate>Sun, 01 Apr 2012 04:58:53 +0000</pubDate>
		<dc:creator>raycalnan</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[San Fernando Valley]]></category>

		<guid isPermaLink="false">http://charityalliancerealty.com/?p=136</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://charityalliancerealty.com/wp-content/uploads/2012/04/Snapshot-2012-03-31-21-54-15.jpg"><img class="aligncenter size-full wp-image-138" title="512 Box Canyon Listing" src="http://charityalliancerealty.com/wp-content/uploads/2012/04/Snapshot-2012-03-31-21-54-15.jpg" alt="" width="521" height="583" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://charityalliancerealty.com/archives/136/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lowest Priced Single-family Home in Granada Hills &#8211; 3/21/12</title>
		<link>http://charityalliancerealty.com/archives/134</link>
		<comments>http://charityalliancerealty.com/archives/134#comments</comments>
		<pubDate>Thu, 22 Mar 2012 06:33:59 +0000</pubDate>
		<dc:creator>raycalnan</dc:creator>
				<category><![CDATA[First-time buyers]]></category>
		<category><![CDATA[Granada Hills]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Low listing]]></category>

		<guid isPermaLink="false">http://charityalliancerealty.com/?p=134</guid>
		<description><![CDATA[There is a really nice home in Granada Hills that is listed for $250,000. It appears to have newer finishings that are in good condition. The property is located at 10415 Blucher and is right near the 118 and the 405 freeways. The price is higher than the past lowest priced posts, but it seems [...]]]></description>
			<content:encoded><![CDATA[<p>There is a really nice home in Granada Hills that is listed for $250,000. It appears to have newer finishings that are in good condition. The property is located at <a href="http://www.realtor.com/realestateandhomes-detail/10415-Blucher-Ave_Granada-Hills_CA_91344_M11605-15915?mlslid=F12020914" target="_blank">10415 Blucher</a> and is right near the 118 and the 405 freeways. The price is higher than the past lowest priced posts, but it seems to be in better condition. The inventory seems to be getting tighter at the entry level price.</p>
]]></content:encoded>
			<wfw:commentRss>http://charityalliancerealty.com/archives/134/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage News Update, March 13, 2012</title>
		<link>http://charityalliancerealty.com/archives/131</link>
		<comments>http://charityalliancerealty.com/archives/131#comments</comments>
		<pubDate>Wed, 14 Mar 2012 03:37:12 +0000</pubDate>
		<dc:creator>raycalnan</dc:creator>
				<category><![CDATA[First-time buyers]]></category>
		<category><![CDATA[Government policy]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[The Economy]]></category>

		<guid isPermaLink="false">http://charityalliancerealty.com/?p=131</guid>
		<description><![CDATA[Another great email from my favorite mortgage broker. Happy Tuesday- Rates have been going up the last 7 days, but are still hovering around 3.875% for 30 year fixed and 3.375% for 15 year fixed loans. FHA announced not only fee hikes, but but a proposal to reduce seller&#8217;s concessions from 6% to the lower [...]]]></description>
			<content:encoded><![CDATA[<p>Another great email from my <a href="http://www.loansci.com/Home.html" target="_blank">favorite mortgage broker</a>.</p>
<blockquote><p>Happy Tuesday-</p>
<div>Rates have been going up the last 7 days, but are still hovering around 3.875% for 30 year fixed and 3.375% for 15 year fixed loans.</div>
<div>FHA announced not only fee hikes, but but a proposal to reduce seller&#8217;s concessions from 6% to the lower of 3% or $6000. This means FHA buyers will no longer have their sellers pay all the closing costs, including the very hefty up-front MIP and the escrow account reserves. It could price some first time buyers out of the market &#8211; not the best news for a market in recovery. If you&#8217;d like to have your voice heard here&#8217;s the link to post a comment- you have until March 22nd 2012, so the sooner the better- <a href="http://www.regulations.gov/#!submitComment;D=HUD-2010-0063-0908" target="_blank">http://www.<wbr>regulations.gov/#!<wbr>submitComment;D=HUD-2010-0063-<wbr>0908</wbr></wbr></wbr></a></div>
<div>I will be in Washington DC March 18-21, lobbying our Senators and Congressional reps &#8211; we are asking them to adjust some of the Dodd-Frank legislation to allow us more flexibility in reducing (yes!) mortgage broker fees, and allow us to get paid on loan transactions where the borrower chooses to get the lowest rate possible. These are make-sense changes that are very necessary so that we can give borrowers the best loans.</div>
<div>As always, I am here if you have any scenarios you have- Residential, Commercial, FHA, VA, Homepath, or any other mortgage &#8211; I will always strive to deliver low rates, low cost and the best service possible.</div>
</blockquote>
<div>
<blockquote><p>Take care,<span style="color: #888888;"><span style="color: #888888;">&#8211;<br />
Einat Sadot</span></span></p>
<div>Branch Manager</div>
</blockquote>
</div>
]]></content:encoded>
			<wfw:commentRss>http://charityalliancerealty.com/archives/131/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage News Update</title>
		<link>http://charityalliancerealty.com/archives/125</link>
		<comments>http://charityalliancerealty.com/archives/125#comments</comments>
		<pubDate>Wed, 07 Mar 2012 03:47:49 +0000</pubDate>
		<dc:creator>raycalnan</dc:creator>
				<category><![CDATA[First-time buyers]]></category>
		<category><![CDATA[Government policy]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[The Economy]]></category>

		<guid isPermaLink="false">http://charityalliancerealty.com/?p=125</guid>
		<description><![CDATA[My favorite mortgage broker sent me this mortgage update that has some great information about rates. Rates are holding steady - 3.875% for 30 year fixed loans, and 3.25% for 15 year fixed loan. FHA loans are at 3.75%, and Jumbo loans- those over $625K, are at around 4.5%. There is some less fortunate news on the FHA loan [...]]]></description>
			<content:encoded><![CDATA[<p>My <a href="http://www.loansci.com/Home.html" target="_blank">favorite mortgage broker</a> sent me this mortgage update that has some great information about rates.</p>
<blockquote>
<div>Rates are holding steady - <span style="color: #3333ff;">3.875% for 30 year fixed loans</span>, and <span style="color: #006600;">3.25% for 15 year fixed loan</span>. <span style="color: #990000;">FHA loans are at 3.75%</span>, and <span style="color: #663366;">Jumbo loans- those over $625K, are at around 4.5%</span>.</div>
<div>There is some less fortunate news on the FHA loan front- starting April 1st, FHA fees will be going up. The one-time upfront MI is going to 1.75% (from 1.0%), and the monthly MI is going to 1.25% for loans up to $625K (from 1.1%), and to 1.45% for loans from $625K-$729K (from 1.1%). Obviously FHA is shying away from loans over $625K&#8230; This will significantly raise the costs of FHA Loans. If you are planning on using an FHA loans it&#8217;s best to find a house soon!</div>
<div>There is an alternative &#8211; Conventional loans with MI- on a SFR purchase- <span style="color: #006600;">5% down with MI</span> is available up to $625K, and on condos 10% down with MI is available up to $625K. Conventional MI is cheaper than FHA&#8217;s- usually around 0.6%-0.75%, and there&#8217;s no one-time upfront MI to deal with.</div>
<div>You may have also heard that <span style="color: #000099;">HARP 2</span> - the improved government refinance of Fannie and Freddie loans, is kicking in this month. Homeowners who are underwater but current on their mortgages can refinance no matter how deep underwater they are- it is now unlimited. Income requirements have also been loosened up.</div>
<div>Lastly, we are doing a lot of commercial loans right now- with rate as low as<span style="color: #006600;"> 3.2% for owner occupied properties</span> to <span style="color: #660000;">4.25% for apartment buildings</span> it&#8217;s the right time to buy.</div>
<div>Please don&#8217;t hesitate to call with all your loan scenarios and questions.</div>
</blockquote>
<div>
<blockquote><p>All the best,</p></blockquote>
<blockquote><p>&#8211; Einat Sadot, Branch Manager</p></blockquote>
</div>
]]></content:encoded>
			<wfw:commentRss>http://charityalliancerealty.com/archives/125/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tight home inventory may get Worse</title>
		<link>http://charityalliancerealty.com/archives/123</link>
		<comments>http://charityalliancerealty.com/archives/123#comments</comments>
		<pubDate>Wed, 29 Feb 2012 08:50:15 +0000</pubDate>
		<dc:creator>raycalnan</dc:creator>
				<category><![CDATA[First-time buyers]]></category>
		<category><![CDATA[Government policy]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[The Economy]]></category>

		<guid isPermaLink="false">http://charityalliancerealty.com/?p=123</guid>
		<description><![CDATA[The Los Angeles home market is tight. Right now there aren&#8217;t very many properties available to first-time and move-up buyers. This is a result condition of low priced homes and the difficulty getting loans for fixers. A new pilot program by Fannie Mae will sell foreclosed properties to investors and non-profits as rentals. This seems [...]]]></description>
			<content:encoded><![CDATA[<p>The Los Angeles home market is tight. Right now there aren&#8217;t very many properties available to first-time and move-up buyers. This is a result condition of low priced homes and the difficulty getting loans for fixers.</p>
<p>A <a href="http://blogs.wsj.com/developments/2012/02/27/fannie-mae-begins-marketing-foreclosed-homes-as-rentals/" target="_blank">new pilot program</a> by Fannie Mae will sell foreclosed properties to investors and non-profits as rentals. This seems to be a good idea, because it will get vacant units filled. The problem is that there are plenty of rental units currently available, but there are few affordable homes available for first-time buyers.</p>
<p>Policies like these are short-sighted because they focus on the wrong thing. They are focused on filling vacant units that are foreclosed, but they actually take demand away from other rental units. The real concern should be to make funding available for people to fix up a home so they can buy it. There are programs available for fixers, but they are nearly impossible to get and therefore are underutilized.</p>
<p>Talk to your <a href="https://writerep.house.gov/writerep/welcome.shtml" target="_blank">representatives</a> about making policies that make sense and aren&#8217;t short sighted.</p>
]]></content:encoded>
			<wfw:commentRss>http://charityalliancerealty.com/archives/123/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Francisco doing what the Fed hasn&#8217;t been able to do</title>
		<link>http://charityalliancerealty.com/archives/121</link>
		<comments>http://charityalliancerealty.com/archives/121#comments</comments>
		<pubDate>Thu, 23 Feb 2012 02:32:50 +0000</pubDate>
		<dc:creator>raycalnan</dc:creator>
				<category><![CDATA[Government policy]]></category>
		<category><![CDATA[The Economy]]></category>

		<guid isPermaLink="false">http://charityalliancerealty.com/?p=121</guid>
		<description><![CDATA[The federal government has repeated stated that there needs to be investigations of bank that have foreclosed on homes. This is due to the complaints about fraud in the foreclosure process. The federal government hasn&#8217;t been able to get a grasp on how big the problem is because they claim that it is not easy [...]]]></description>
			<content:encoded><![CDATA[<p>The federal government has repeated stated that there needs to be investigations of bank that have foreclosed on homes. This is due to the complaints about fraud in the foreclosure process. The federal government hasn&#8217;t been able to get a grasp on how big the problem is because they claim that it is not easy to measure.</p>
<p>San Francisco&#8217;s assessor decided that it was worth studying and found the money to audit the files of a handful of properties that had been foreclosed upon. The <a href="http://aequitasaudit.com/images/aequitas_sf_report.pdf" target="_blank">audit</a> included 382 homes and resulted in some fairly shocking findings.</p>
<p>The audit found that 99% of the loans had one or more irregularities. Additionally, there were clear violations of the law in 84% of the loans. If these are the results from a small scale audit, I can only imagine the number of people who have be impacted by the activities of banks.</p>
<p><span style="line-height: 18px;">I think it is time for policy-makers to get tough with banks and not just pay lip-service to the appease their constituents. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://charityalliancerealty.com/archives/121/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

